|
|
|
|
3-component ANALOG Magnetometer LEMI-031
|
| Measured range of magnetic field variations | ± 53000 nT |
| Transformation coefficient value (differential output) | 0.06 mV/nT |
| Noise level at 1 Hz | < 25 pT/Hz1/2 |
| Temperature drift | < 1.5 nT/°C |
| Components orthogonality error | < 2° |
| Frequency band | DC – 15 Hz |
| Operating temperature range | 0 to +70° C |
| Power supply | 3.3 – 3.7 V |
| Power consumption | <10 mW |
| Physical
Dimensions: sensor (without the cable) electronic board |
l = 70.5 mm, d = 32 mm D = 84 mm, H = 22 mm |
| Weight: sensor with the cable electronic board |
< 75 g < 100 g |
![]()
|
|