|
|
|
|
3-COMPONENT MAGNETOMETER LEMI-039
|
| Measured range of magnetic field | ± 70000 nT |
| Frequency band for magnetometer | DC-10 Hz |
| Transformation factor of analog output | 25 µV/nT |
| Noise level at 1 Hz | ≤ 10 pT/√Hz |
| Temperature drift | < 0.3 nT/°C |
| Components orthogonality error | < 30 min of arc |
| Operating temperature range | minus 20 to + 60° C |
| Power supply | 5 V |
| Power consumption | < 0.5 W |
| Weight: sensor with support and 10m cable | 3 kg |
| Dimensions | H=162 mm D=90mm |
| Length of sensor connecting cable as manufactured | 6 m* |
* any other values up to 75 meters are possible to use.
|
|
| Measured range of magnetic field | ± 70000 nT |
| Resolution along each component | 10 pT |
| Temperature drift | < 0.5 nT/°C |
| Sample rate | 1 per s |
| Noise level at 1Hz | ≤ 10 pT/√Hz |
| Components orthogonality error | < 30 min of arc |
| Interface cable length, max | 20 m |
| Digital output (baud rate 115200 bit/s) | RS232 |
| Tiltmeter resolution, degrees | 0.01 |
| Tiltmeter measurement range, degrees | ± 30 |
| Operating temperature range | 0 to +50°C |
| Temperature sensors resolution | 0.05 °C |
| Power supply | 5-20 V |
| Power consumption | < 0.7 W |
| Weight without platform | < 2 kg |
| Dimensions |
H=280 mm D=90 mm |
![]()
|
|